Filter for dates between: |
and |
FUND NAME | APP PRICE | RED PRICE | DATE |
---|---|---|---|
Flinders Emerging Companies Fund - Class B | 1.0678 | 1.0604 | 01/02/2016 |
Flinders Emerging Companies Fund - Class B | 1.1921 | 1.1838 | 01/02/2017 |
Flinders Emerging Companies Fund - Class B | 1.3854 | 1.3757 | 01/02/2018 |
Flinders Emerging Companies Fund - Class B | 1.1745 | 1.1663 | 01/02/2019 |
Flinders Emerging Companies Fund - Class B | 1.6437 | 1.6323 | 01/02/2022 |
Flinders Emerging Companies Fund - Class B | 1.3615 | 1.3521 | 01/02/2023 |
Flinders Emerging Companies Fund - Class B | 1.3732 | 1.3636 | 01/02/2024 |
Flinders Emerging Companies Fund - Class B | 1.0387 | 1.0315 | 01/03/2016 |
Flinders Emerging Companies Fund - Class B | 1.1476 | 1.1396 | 01/03/2017 |
Flinders Emerging Companies Fund - Class B | 1.3780 | 1.3684 | 01/03/2018 |
Flinders Emerging Companies Fund - Class B | 1.2531 | 1.2444 | 01/03/2019 |
Flinders Emerging Companies Fund - Class B | 1.5889 | 1.5779 | 01/03/2022 |
Flinders Emerging Companies Fund - Class B | 1.3239 | 1.3147 | 01/03/2023 |
Flinders Emerging Companies Fund - Class B | 1.3825 | 1.3729 | 01/03/2024 |
Flinders Emerging Companies Fund - Class B | 1.0796 | 1.0721 | 01/04/2016 |
Flinders Emerging Companies Fund - Class B | 1.2572 | 1.2485 | 01/04/2019 |
Flinders Emerging Companies Fund - Class B | 1.0142 | 1.0072 | 01/04/2020 |
Flinders Emerging Companies Fund - Class B | 1.6392 | 1.6278 | 01/04/2021 |
Flinders Emerging Companies Fund - Class B | 1.6345 | 1.6231 | 01/04/2022 |
Flinders Emerging Companies Fund - Class B | 1.1384 | 1.1305 | 01/05/2017 |
Flinders Emerging Companies Fund - Class B | 1.3798 | 1.3701 | 01/05/2018 |
Flinders Emerging Companies Fund - Class B | 1.3270 | 1.3178 | 01/05/2019 |
Flinders Emerging Companies Fund - Class B | 1.1136 | 1.1058 | 01/05/2020 |
Flinders Emerging Companies Fund - Class B | 1.3718 | 1.3622 | 01/05/2023 |
Flinders Emerging Companies Fund - Class B | 1.3916 | 1.3818 | 01/05/2024 |
Flinders Emerging Companies Fund - Class B | 1.2014 | 1.1931 | 01/06/2016 |
Flinders Emerging Companies Fund - Class B | 1.1061 | 1.0984 | 01/06/2017 |
Flinders Emerging Companies Fund - Class B | 1.4339 | 1.4239 | 01/06/2018 |
Flinders Emerging Companies Fund - Class B | 1.3096 | 1.3005 | 01/06/2020 |
Flinders Emerging Companies Fund - Class B | 1.7020 | 1.6902 | 01/06/2021 |
Flinders Emerging Companies Fund - Class B | 1.4703 | 1.4601 | 01/06/2022 |
Flinders Emerging Companies Fund - Class B | 1.3094 | 1.3002 | 01/06/2023 |
Flinders Emerging Companies Fund - Class B | 1.1865 | 1.1783 | 01/07/2016 |
Flinders Emerging Companies Fund - Class B | 1.2865 | 1.2775 | 01/07/2019 |
Flinders Emerging Companies Fund - Class B | 1.2988 | 1.2897 | 01/07/2020 |
Flinders Emerging Companies Fund - Class B | 1.7030 | 1.6911 | 01/07/2021 |
Flinders Emerging Companies Fund - Class B | 1.2614 | 1.2526 | 01/07/2022 |
Flinders Emerging Companies Fund - Class B | 1.4106 | 1.4008 | 01/07/2024 |
Flinders Emerging Companies Fund - Class B | 1.2769 | 1.2680 | 01/08/2016 |
Flinders Emerging Companies Fund - Class B | 1.0980 | 1.0903 | 01/08/2017 |
Flinders Emerging Companies Fund - Class B | 1.2693 | 1.2605 | 01/08/2018 |
Flinders Emerging Companies Fund - Class B | 1.3479 | 1.3385 | 01/08/2019 |
Flinders Emerging Companies Fund - Class B | 1.3665 | 1.3569 | 01/08/2023 |
Flinders Emerging Companies Fund - Class B | 1.4632 | 1.4530 | 01/08/2024 |
Flinders Emerging Companies Fund - Class B | 1.2531 | 1.2443 | 01/09/2016 |
Flinders Emerging Companies Fund - Class B | 1.4132 | 1.4034 | 01/09/2020 |
Flinders Emerging Companies Fund - Class B | 1.7793 | 1.7669 | 01/09/2021 |
Flinders Emerging Companies Fund - Class B | 1.3695 | 1.3599 | 01/09/2022 |
Flinders Emerging Companies Fund - Class B | 1.3593 | 1.3499 | 01/09/2023 |
Flinders Emerging Companies Fund - Class B | 1.0156 | 1.0085 | 01/10/2015 |
Flinders Emerging Companies Fund - Class B | 1.3097 | 1.3005 | 01/10/2018 |
Flinders Emerging Companies Fund - Class B | 1.3542 | 1.3448 | 01/10/2019 |
Flinders Emerging Companies Fund - Class B | 1.4146 | 1.4047 | 01/10/2020 |
Flinders Emerging Companies Fund - Class B | 1.7279 | 1.7158 | 01/10/2021 |
Flinders Emerging Companies Fund - Class B | 1.4382 | 1.4282 | 01/10/2024 |
Flinders Emerging Companies Fund - Class B | 1.2296 | 1.2210 | 01/11/2016 |
Flinders Emerging Companies Fund - Class B | 1.2969 | 1.2878 | 01/11/2017 |
Flinders Emerging Companies Fund - Class B | 1.1970 | 1.1886 | 01/11/2018 |
Flinders Emerging Companies Fund - Class B | 1.3759 | 1.3663 | 01/11/2019 |
Flinders Emerging Companies Fund - Class B | 1.7419 | 1.7298 | 01/11/2021 |
Flinders Emerging Companies Fund - Class B | 1.2424 | 1.2338 | 01/11/2023 |
Flinders Emerging Companies Fund - Class B | 1.4154 | 1.4056 | 01/11/2024 |
Flinders Emerging Companies Fund - Class B | 1.1075 | 1.0997 | 01/12/2015 |
Flinders Emerging Companies Fund - Class B | 1.2113 | 1.2029 | 01/12/2016 |
Flinders Emerging Companies Fund - Class B | 1.3023 | 1.2932 | 01/12/2017 |
Flinders Emerging Companies Fund - Class B | 1.5481 | 1.5373 | 01/12/2020 |
Flinders Emerging Companies Fund - Class B | 1.6782 | 1.6664 | 01/12/2021 |
Flinders Emerging Companies Fund - Class B | 1.4032 | 1.3934 | 01/12/2022 |
Flinders Emerging Companies Fund - Class B | 1.3066 | 1.2974 | 01/12/2023 |
Flinders Emerging Companies Fund - Class B | 1.3671 | 1.3576 | 02/01/2018 |
Flinders Emerging Companies Fund - Class B | 1.0933 | 1.0857 | 02/01/2019 |
Flinders Emerging Companies Fund - Class B | 1.4181 | 1.4082 | 02/01/2020 |
Flinders Emerging Companies Fund - Class B | 1.3839 | 1.3743 | 02/01/2024 |
Flinders Emerging Companies Fund - Class B | 1.0533 | 1.046 | 02/02/2016 |
Flinders Emerging Companies Fund - Class B | 1.1893 | 1.1810 | 02/02/2017 |
Flinders Emerging Companies Fund - Class B | 1.3884 | 1.3788 | 02/02/2018 |
Flinders Emerging Companies Fund - Class B | 1.5866 | 1.5756 | 02/02/2021 |
Flinders Emerging Companies Fund - Class B | 1.6553 | 1.6437 | 02/02/2022 |
Flinders Emerging Companies Fund - Class B | 1.3795 | 1.3699 | 02/02/2023 |
Flinders Emerging Companies Fund - Class B | 1.3943 | 1.3845 | 02/02/2024 |
Flinders Emerging Companies Fund - Class B | 1.0469 | 1.0396 | 02/03/2016 |
Flinders Emerging Companies Fund - Class B | 1.1638 | 1.1557 | 02/03/2017 |
Flinders Emerging Companies Fund - Class B | 1.3598 | 1.3503 | 02/03/2018 |
Flinders Emerging Companies Fund - Class B | 1.3070 | 1.2978 | 02/03/2020 |
Flinders Emerging Companies Fund - Class B | 1.6224 | 1.6111 | 02/03/2021 |
Flinders Emerging Companies Fund - Class B | 1.5777 | 1.5667 | 02/03/2022 |
Flinders Emerging Companies Fund - Class B | 1.3300 | 1.3208 | 02/03/2023 |
Flinders Emerging Companies Fund - Class B | 1.2640 | 1.2551 | 02/04/2019 |
Flinders Emerging Companies Fund - Class B | 1.0054 | 0.9984 | 02/04/2020 |
Flinders Emerging Companies Fund - Class B | 1.4502 | 1.4400 | 02/04/2024 |
Flinders Emerging Companies Fund - Class B | 1.1443 | 1.1363 | 02/05/2016 |
Flinders Emerging Companies Fund - Class B | 1.1452 | 1.1372 | 02/05/2017 |
Flinders Emerging Companies Fund - Class B | 1.3973 | 1.3875 | 02/05/2018 |
Flinders Emerging Companies Fund - Class B | 1.3170 | 1.3079 | 02/05/2019 |
Flinders Emerging Companies Fund - Class B | 1.5821 | 1.5711 | 02/05/2022 |
Flinders Emerging Companies Fund - Class B | 1.3712 | 1.3616 | 02/05/2023 |
Flinders Emerging Companies Fund - Class B | 1.3950 | 1.3852 | 02/05/2024 |
Flinders Emerging Companies Fund - Class B | 1.1953 | 1.1869 | 02/06/2016 |
Flinders Emerging Companies Fund - Class B | 1.1062 | 1.0985 | 02/06/2017 |
Flinders Emerging Companies Fund - Class B | 1.3169 | 1.3077 | 02/06/2020 |
Flinders Emerging Companies Fund - Class B | 1.4586 | 1.4484 | 02/06/2022 |
Flinders Emerging Companies Fund - Class B | 1.3221 | 1.3129 | 02/06/2023 |
Flinders Emerging Companies Fund - Class B | 1.2586 | 1.2498 | 02/07/2018 |
Flinders Emerging Companies Fund - Class B | 1.2972 | 1.2881 | 02/07/2019 |
Flinders Emerging Companies Fund - Class B | 1.3199 | 1.3107 | 02/07/2020 |
Flinders Emerging Companies Fund - Class B | 1.7087 | 1.6968 | 02/07/2021 |
Flinders Emerging Companies Fund - Class B | 1.4088 | 1.3990 | 02/07/2024 |
Flinders Emerging Companies Fund - Class B | 1.2604 | 1.2516 | 02/08/2016 |
Flinders Emerging Companies Fund - Class B | 1.0988 | 1.0912 | 02/08/2017 |
Flinders Emerging Companies Fund - Class B | 1.2655 | 1.2567 | 02/08/2018 |
Flinders Emerging Companies Fund - Class B | 1.3441 | 1.3348 | 02/08/2019 |
Flinders Emerging Companies Fund - Class B | 1.7611 | 1.7489 | 02/08/2021 |
Flinders Emerging Companies Fund - Class B | 1.3691 | 1.3595 | 02/08/2022 |
Flinders Emerging Companies Fund - Class B | 1.3522 | 1.3428 | 02/08/2023 |
Flinders Emerging Companies Fund - Class B | 1.4315 | 1.4215 | 02/08/2024 |
Flinders Emerging Companies Fund - Class B | 1.2497 | 1.2409 | 02/09/2016 |
Flinders Emerging Companies Fund - Class B | 1.3280 | 1.3187 | 02/09/2019 |
Flinders Emerging Companies Fund - Class B | 1.4253 | 1.4153 | 02/09/2020 |
Flinders Emerging Companies Fund - Class B | 1.7778 | 1.7654 | 02/09/2021 |
Flinders Emerging Companies Fund - Class B | 1.3551 | 1.3457 | 02/09/2022 |
Flinders Emerging Companies Fund - Class B | 1.3773 | 1.3677 | 02/09/2024 |
Flinders Emerging Companies Fund - Class B | 1.0154 | 1.0083 | 02/10/2015 |
Flinders Emerging Companies Fund - Class B | 1.2140 | 1.2055 | 02/10/2017 |
Flinders Emerging Companies Fund - Class B | 1.3075 | 1.2983 | 02/10/2018 |
Flinders Emerging Companies Fund - Class B | 1.3337 | 1.3244 | 02/10/2019 |
Flinders Emerging Companies Fund - Class B | 1.3241 | 1.3149 | 02/10/2023 |
Flinders Emerging Companies Fund - Class B | 1.4312 | 1.4212 | 02/10/2024 |
Flinders Emerging Companies Fund - Class B | 1.0778 | 1.0703 | 02/11/2015 |
Flinders Emerging Companies Fund - Class B | 1.2141 | 1.2056 | 02/11/2016 |
Flinders Emerging Companies Fund - Class B | 1.2982 | 1.2891 | 02/11/2017 |
Flinders Emerging Companies Fund - Class B | 1.2043 | 1.1959 | 02/11/2018 |
Flinders Emerging Companies Fund - Class B | 1.3436 | 1.3342 | 02/11/2022 |
Flinders Emerging Companies Fund - Class B | 1.2562 | 1.2474 | 02/11/2023 |
Flinders Emerging Companies Fund - Class B | 1.1033 | 1.0956 | 02/12/2015 |
Flinders Emerging Companies Fund - Class B | 1.1936 | 1.1853 | 02/12/2016 |
Flinders Emerging Companies Fund - Class B | 1.4044 | 1.3946 | 02/12/2019 |
Flinders Emerging Companies Fund - Class B | 1.5555 | 1.5446 | 02/12/2020 |
Flinders Emerging Companies Fund - Class B | 1.6652 | 1.6536 | 02/12/2021 |
Flinders Emerging Companies Fund - Class B | 1.4067 | 1.3969 | 02/12/2022 |
Flinders Emerging Companies Fund - Class B | 1.2444 | 1.2357 | 03/01/2017 |
Flinders Emerging Companies Fund - Class B | 1.3723 | 1.3628 | 03/01/2018 |
Flinders Emerging Companies Fund - Class B | 1.0967 | 1.0891 | 03/01/2019 |
Flinders Emerging Companies Fund - Class B | 1.4332 | 1.4232 | 03/01/2020 |
Flinders Emerging Companies Fund - Class B | 1.2874 | 1.2784 | 03/01/2023 |
Flinders Emerging Companies Fund - Class B | 1.3573 | 1.3479 | 03/01/2024 |
Flinders Emerging Companies Fund - Class B | 1.0421 | 1.0348 | 03/02/2016 |
Flinders Emerging Companies Fund - Class B | 1.1872 | 1.1789 | 03/02/2017 |
Flinders Emerging Companies Fund - Class B | 1.4480 | 1.4379 | 03/02/2020 |
Flinders Emerging Companies Fund - Class B | 1.6111 | 1.5998 | 03/02/2021 |
Flinders Emerging Companies Fund - Class B | 1.6360 | 1.6246 | 03/02/2022 |
Flinders Emerging Companies Fund - Class B | 1.3751 | 1.3655 | 03/02/2023 |
Flinders Emerging Companies Fund - Class B | 1.0471 | 1.0398 | 03/03/2016 |
Flinders Emerging Companies Fund - Class B | 1.1608 | 1.1527 | 03/03/2017 |
Flinders Emerging Companies Fund - Class B | 1.3179 | 1.3087 | 03/03/2020 |
Flinders Emerging Companies Fund - Class B | 1.6320 | 1.6206 | 03/03/2021 |
Flinders Emerging Companies Fund - Class B | 1.5829 | 1.5719 | 03/03/2022 |
Flinders Emerging Companies Fund - Class B | 1.3336 | 1.3242 | 03/03/2023 |
Flinders Emerging Companies Fund - Class B | 1.1610 | 1.1529 | 03/04/2017 |
Flinders Emerging Companies Fund - Class B | 1.3267 | 1.3174 | 03/04/2018 |
Flinders Emerging Companies Fund - Class B | 1.2668 | 1.2579 | 03/04/2019 |
Flinders Emerging Companies Fund - Class B | 0.9949 | 0.9880 | 03/04/2020 |
Flinders Emerging Companies Fund - Class B | 1.3463 | 1.3369 | 03/04/2023 |
Flinders Emerging Companies Fund - Class B | 1.4273 | 1.4173 | 03/04/2024 |
Flinders Emerging Companies Fund - Class B | 1.1560 | 1.1479 | 03/05/2016 |
Flinders Emerging Companies Fund - Class B | 1.1314 | 1.1235 | 03/05/2017 |
Flinders Emerging Companies Fund - Class B | 1.4178 | 1.4079 | 03/05/2018 |
Flinders Emerging Companies Fund - Class B | 1.3082 | 1.2991 | 03/05/2019 |
Flinders Emerging Companies Fund - Class B | 1.7003 | 1.6884 | 03/05/2021 |
Flinders Emerging Companies Fund - Class B | 1.5652 | 1.5542 | 03/05/2022 |
Flinders Emerging Companies Fund - Class B | 1.3623 | 1.3527 | 03/05/2023 |
Flinders Emerging Companies Fund - Class B | 1.4021 | 1.3923 | 03/05/2024 |
Flinders Emerging Companies Fund - Class B | 1.1990 | 1.1906 | 03/06/2016 |
Flinders Emerging Companies Fund - Class B | 1.2724 | 1.2635 | 03/06/2019 |
Flinders Emerging Companies Fund - Class B | 1.3175 | 1.3083 | 03/06/2020 |
Flinders Emerging Companies Fund - Class B | 1.7171 | 1.7051 | 03/06/2021 |
Flinders Emerging Companies Fund - Class B | 1.4744 | 1.4642 | 03/06/2022 |
Flinders Emerging Companies Fund - Class B | 1.4297 | 1.4197 | 03/06/2024 |
Flinders Emerging Companies Fund - Class B | 1.0978 | 1.0901 | 03/07/2017 |
Flinders Emerging Companies Fund - Class B | 1.2547 | 1.2460 | 03/07/2018 |
Flinders Emerging Companies Fund - Class B | 1.3014 | 1.2923 | 03/07/2019 |
Flinders Emerging Companies Fund - Class B | 1.3163 | 1.3071 | 03/07/2020 |
Flinders Emerging Companies Fund - Class B | 1.3356 | 1.3262 | 03/07/2023 |
Flinders Emerging Companies Fund - Class B | 1.4148 | 1.4050 | 03/07/2024 |
Flinders Emerging Companies Fund - Class B | 1.2567 | 1.2479 | 03/08/2016 |
Flinders Emerging Companies Fund - Class B | 1.0976 | 1.0899 | 03/08/2017 |
Flinders Emerging Companies Fund - Class B | 1.2671 | 1.2583 | 03/08/2018 |
Flinders Emerging Companies Fund - Class B | 1.3139 | 1.3047 | 03/08/2020 |
Flinders Emerging Companies Fund - Class B | 1.7680 | 1.7557 | 03/08/2021 |
Flinders Emerging Companies Fund - Class B | 1.3761 | 1.3665 | 03/08/2022 |
Flinders Emerging Companies Fund - Class B | 1.3394 | 1.3300 | 03/08/2023 |
Flinders Emerging Companies Fund - Class B | 1.3014 | 1.2923 | 03/09/2018 |
Flinders Emerging Companies Fund - Class B | 1.3321 | 1.3228 | 03/09/2019 |
Flinders Emerging Companies Fund - Class B | 1.4400 | 1.4299 | 03/09/2020 |
Flinders Emerging Companies Fund - Class B | 1.7883 | 1.7758 | 03/09/2021 |
Flinders Emerging Companies Fund - Class B | 1.3755 | 1.3659 | 03/09/2024 |
Flinders Emerging Companies Fund - Class B | 1.3115 | 1.3023 | 03/10/2016 |
Flinders Emerging Companies Fund - Class B | 1.2101 | 1.2017 | 03/10/2017 |
Flinders Emerging Companies Fund - Class B | 1.3169 | 1.3078 | 03/10/2018 |
Flinders Emerging Companies Fund - Class B | 1.3139 | 1.3047 | 03/10/2019 |
Flinders Emerging Companies Fund - Class B | 1.2482 | 1.2394 | 03/10/2022 |
Flinders Emerging Companies Fund - Class B | 1.2982 | 1.2892 | 03/10/2023 |
Flinders Emerging Companies Fund - Class B | 1.4233 | 1.4133 | 03/10/2024 |
Flinders Emerging Companies Fund - Class B | 1.0917 | 1.0841 | 03/11/2015 |
Flinders Emerging Companies Fund - Class B | 1.2123 | 1.2038 | 03/11/2016 |
Flinders Emerging Companies Fund - Class B | 1.3101 | 1.3009 | 03/11/2017 |
Flinders Emerging Companies Fund - Class B | 1.4247 | 1.4147 | 03/11/2020 |
Flinders Emerging Companies Fund - Class B | 1.7420 | 1.7299 | 03/11/2021 |
Flinders Emerging Companies Fund - Class B | 1.3121 | 1.3029 | 03/11/2022 |
Flinders Emerging Companies Fund - Class B | 1.2523 | 1.2435 | 03/11/2023 |
Flinders Emerging Companies Fund - Class B | 1.1067 | 1.099 | 03/12/2015 |
Flinders Emerging Companies Fund - Class B | 1.1933 | 1.1850 | 03/12/2018 |
Flinders Emerging Companies Fund - Class B | 1.3844 | 1.3747 | 03/12/2019 |
Flinders Emerging Companies Fund - Class B | 1.5628 | 1.5519 | 03/12/2020 |
Flinders Emerging Companies Fund - Class B | 1.6556 | 1.6440 | 03/12/2021 |
Flinders Emerging Companies Fund - Class B | 1.1261 | 1.1182 | 04/01/2016 |
Flinders Emerging Companies Fund - Class B | 1.2444 | 1.2357 | 04/01/2017 |
Flinders Emerging Companies Fund - Class B | 1.3794 | 1.3697 | 04/01/2018 |
Flinders Emerging Companies Fund - Class B | 1.0851 | 1.0776 | 04/01/2019 |
Flinders Emerging Companies Fund - Class B | 1.7755 | 1.7631 | 04/01/2022 |
Flinders Emerging Companies Fund - Class B | 1.3105 | 1.3013 | 04/01/2023 |
Flinders Emerging Companies Fund - Class B | 1.3557 | 1.3463 | 04/01/2024 |
Flinders Emerging Companies Fund - Class B | 1.044 | 1.0367 | 04/02/2016 |
Flinders Emerging Companies Fund - Class B | 1.1793 | 1.1711 | 04/02/2019 |
Flinders Emerging Companies Fund - Class B | 1.4540 | 1.4438 | 04/02/2020 |
Flinders Emerging Companies Fund - Class B | 1.6072 | 1.5960 | 04/02/2021 |
Flinders Emerging Companies Fund - Class B | 1.6396 | 1.6282 | 04/02/2022 |
Flinders Emerging Companies Fund - Class B | 1.0544 | 1.0471 | 04/03/2016 |
Flinders Emerging Companies Fund - Class B | 1.2686 | 1.2597 | 04/03/2019 |
Flinders Emerging Companies Fund - Class B | 1.2844 | 1.2754 | 04/03/2020 |
Flinders Emerging Companies Fund - Class B | 1.5596 | 1.5488 | 04/03/2022 |
Flinders Emerging Companies Fund - Class B | 1.3826 | 1.3730 | 04/03/2024 |
Flinders Emerging Companies Fund - Class B | 1.0837 | 1.0761 | 04/04/2016 |
Flinders Emerging Companies Fund - Class B | 1.1605 | 1.1524 | 04/04/2017 |
Flinders Emerging Companies Fund - Class B | 1.3228 | 1.3136 | 04/04/2018 |
Flinders Emerging Companies Fund - Class B | 1.2652 | 1.2564 | 04/04/2019 |
Flinders Emerging Companies Fund - Class B | 1.3509 | 1.3415 | 04/04/2023 |
Flinders Emerging Companies Fund - Class B | 1.4446 | 1.4346 | 04/04/2024 |
Flinders Emerging Companies Fund - Class B | 1.1462 | 1.1382 | 04/05/2016 |
Flinders Emerging Companies Fund - Class B | 1.1312 | 1.1233 | 04/05/2017 |
Flinders Emerging Companies Fund - Class B | 1.4147 | 1.4048 | 04/05/2018 |
Flinders Emerging Companies Fund - Class B | 1.1167 | 1.1089 | 04/05/2020 |
Flinders Emerging Companies Fund - Class B | 1.7077 | 1.6958 | 04/05/2021 |
Flinders Emerging Companies Fund - Class B | 1.5510 | 1.5402 | 04/05/2022 |
Flinders Emerging Companies Fund - Class B | 1.3617 | 1.3523 | 04/05/2023 |
Flinders Emerging Companies Fund - Class B | 1.4465 | 1.4365 | 04/06/2018 |
Flinders Emerging Companies Fund - Class B | 1.2595 | 1.2507 | 04/06/2019 |
Flinders Emerging Companies Fund - Class B | 1.3102 | 1.3011 | 04/06/2020 |
Flinders Emerging Companies Fund - Class B | 1.7139 | 1.7020 | 04/06/2021 |
Flinders Emerging Companies Fund - Class B | 1.4194 | 1.4094 | 04/06/2024 |
Flinders Emerging Companies Fund - Class B | 1.2022 | 1.1938 | 04/07/2016 |
Flinders Emerging Companies Fund - Class B | 1.1033 | 1.0956 | 04/07/2017 |
Flinders Emerging Companies Fund - Class B | 1.2446 | 1.2359 | 04/07/2018 |
Flinders Emerging Companies Fund - Class B | 1.3065 | 1.2974 | 04/07/2019 |
Flinders Emerging Companies Fund - Class B | 1.2698 | 1.2610 | 04/07/2022 |
Flinders Emerging Companies Fund - Class B | 1.3501 | 1.3407 | 04/07/2023 |
Flinders Emerging Companies Fund - Class B | 1.4246 | 1.4146 | 04/07/2024 |
Flinders Emerging Companies Fund - Class B | 1.2575 | 1.2488 | 04/08/2016 |
Flinders Emerging Companies Fund - Class B | 1.0946 | 1.0869 | 04/08/2017 |
Flinders Emerging Companies Fund - Class B | 1.3336 | 1.3243 | 04/08/2020 |
Flinders Emerging Companies Fund - Class B | 1.7770 | 1.7646 | 04/08/2021 |
Flinders Emerging Companies Fund - Class B | 1.3881 | 1.3785 | 04/08/2022 |
Flinders Emerging Companies Fund - Class B | 1.3439 | 1.3345 | 04/08/2023 |
Flinders Emerging Companies Fund - Class B | 1.1614 | 1.1533 | 04/09/2017 |
Flinders Emerging Companies Fund - Class B | 1.3015 | 1.2924 | 04/09/2018 |
Flinders Emerging Companies Fund - Class B | 1.3311 | 1.3219 | 04/09/2019 |
Flinders Emerging Companies Fund - Class B | 1.3978 | 1.3880 | 04/09/2020 |
Flinders Emerging Companies Fund - Class B | 1.3664 | 1.3568 | 04/09/2023 |
Flinders Emerging Companies Fund - Class B | 1.3489 | 1.3395 | 04/09/2024 |
Flinders Emerging Companies Fund - Class B | 1.3124 | 1.3032 | 04/10/2016 |
Flinders Emerging Companies Fund - Class B | 1.2074 | 1.1989 | 04/10/2017 |
Flinders Emerging Companies Fund - Class B | 1.3168 | 1.3076 | 04/10/2018 |
Flinders Emerging Companies Fund - Class B | 1.3200 | 1.3108 | 04/10/2019 |
Flinders Emerging Companies Fund - Class B | 1.7345 | 1.7224 | 04/10/2021 |
Flinders Emerging Companies Fund - Class B | 1.2956 | 1.2866 | 04/10/2022 |
Flinders Emerging Companies Fund - Class B | 1.2833 | 1.2743 | 04/10/2023 |
Flinders Emerging Companies Fund - Class B | 1.4160 | 1.4062 | 04/10/2024 |
Flinders Emerging Companies Fund - Class B | 1.0933 | 1.0857 | 04/11/2015 |
Flinders Emerging Companies Fund - Class B | 1.1984 | 1.1900 | 04/11/2016 |
Flinders Emerging Companies Fund - Class B | 1.3892 | 1.3795 | 04/11/2019 |
Flinders Emerging Companies Fund - Class B | 1.4423 | 1.4323 | 04/11/2020 |
Flinders Emerging Companies Fund - Class B | 1.7423 | 1.7302 | 04/11/2021 |
Flinders Emerging Companies Fund - Class B | 1.3165 | 1.3073 | 04/11/2022 |
Flinders Emerging Companies Fund - Class B | 1.4145 | 1.4047 | 04/11/2024 |
Flinders Emerging Companies Fund - Class B | 1.0935 | 1.0859 | 04/12/2015 |
Flinders Emerging Companies Fund - Class B | 1.2879 | 1.2789 | 04/12/2017 |
Flinders Emerging Companies Fund - Class B | 1.1767 | 1.1685 | 04/12/2018 |
Flinders Emerging Companies Fund - Class B | 1.3713 | 1.3618 | 04/12/2019 |
Flinders Emerging Companies Fund - Class B | 1.5597 | 1.5488 | 04/12/2020 |
Flinders Emerging Companies Fund - Class B | 1.3180 | 1.3088 | 04/12/2023 |
Flinders Emerging Companies Fund - Class B | 1.1109 | 1.1031 | 05/01/2016 |
Flinders Emerging Companies Fund - Class B | 1.2421 | 1.2335 | 05/01/2017 |
Flinders Emerging Companies Fund - Class B | 1.3900 | 1.3803 | 05/01/2018 |
Flinders Emerging Companies Fund - Class B | 1.7686 | 1.7562 | 05/01/2022 |
Flinders Emerging Companies Fund - Class B | 1.3303 | 1.3211 | 05/01/2023 |
Flinders Emerging Companies Fund - Class B | 1.3469 | 1.3375 | 05/01/2024 |
Flinders Emerging Companies Fund - Class B | 1.0413 | 1.0340 | 05/02/2016 |
Flinders Emerging Companies Fund - Class B | 1.3458 | 1.3364 | 05/02/2018 |
Flinders Emerging Companies Fund - Class B | 1.1893 | 1.1810 | 05/02/2019 |
Flinders Emerging Companies Fund - Class B | 1.4756 | 1.4653 | 05/02/2020 |
Flinders Emerging Companies Fund - Class B | 1.6239 | 1.6125 | 05/02/2021 |
Flinders Emerging Companies Fund - Class B | 1.3801 | 1.3705 | 05/02/2024 |
Flinders Emerging Companies Fund - Class B | 1.3520 | 1.3426 | 05/03/2018 |
Flinders Emerging Companies Fund - Class B | 1.2602 | 1.2514 | 05/03/2019 |
Flinders Emerging Companies Fund - Class B | 1.2978 | 1.2888 | 05/03/2020 |
Flinders Emerging Companies Fund - Class B | 1.5901 | 1.5790 | 05/03/2021 |
Flinders Emerging Companies Fund - Class B | 1.3897 | 1.3801 | 05/03/2024 |
Flinders Emerging Companies Fund - Class B | 1.0630 | 1.0556 | 05/04/2016 |
Flinders Emerging Companies Fund - Class B | 1.1608 | 1.1527 | 05/04/2017 |
Flinders Emerging Companies Fund - Class B | 1.3233 | 1.3141 | 05/04/2018 |
Flinders Emerging Companies Fund - Class B | 1.2599 | 1.2511 | 05/04/2019 |
Flinders Emerging Companies Fund - Class B | 1.6534 | 1.6418 | 05/04/2022 |
Flinders Emerging Companies Fund - Class B | 1.3563 | 1.3469 | 05/04/2023 |
Flinders Emerging Companies Fund - Class B | 1.4326 | 1.4226 | 05/04/2024 |
Flinders Emerging Companies Fund - Class B | 1.1454 | 1.1374 | 05/05/2016 |
Flinders Emerging Companies Fund - Class B | 1.1280 | 1.1201 | 05/05/2017 |
Flinders Emerging Companies Fund - Class B | 1.1386 | 1.1307 | 05/05/2020 |
Flinders Emerging Companies Fund - Class B | 1.7030 | 1.6911 | 05/05/2021 |
Flinders Emerging Companies Fund - Class B | 1.5701 | 1.5591 | 05/05/2022 |
Flinders Emerging Companies Fund - Class B | 1.3662 | 1.3566 | 05/05/2023 |
Flinders Emerging Companies Fund - Class B | 1.1104 | 1.1027 | 05/06/2017 |
Flinders Emerging Companies Fund - Class B | 1.4477 | 1.4376 | 05/06/2018 |
Flinders Emerging Companies Fund - Class B | 1.2676 | 1.2588 | 05/06/2019 |
Flinders Emerging Companies Fund - Class B | 1.3112 | 1.3021 | 05/06/2020 |
Flinders Emerging Companies Fund - Class B | 1.3323 | 1.3231 | 05/06/2023 |
